Devil's Lake Weather Center
|
|
|
Humidity
73%
|
Pressure
30.21"
|
Wind
11.5
mph (NW)
|
|
Dew Point
-13°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM | Mon, Jan 19 8:00 AM | Mon, Jan 19 9:00 AM | Mon, Jan 19 10:00 AM | Mon, Jan 19 11:00 AM | Mon, Jan 19 12:00 PM | Mon, Jan 19 1:00 PM | Mon, Jan 19 2:00 PM | Mon, Jan 19 3:00 PM | Mon, Jan 19 4:00 PM | Mon, Jan 19 5:00 PM | Mon, Jan 19 6:00 PM | Mon, Jan 19 7:00 PM | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds |
| Temperature | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -7°F | -8°F | -8°F | -6°F | -4°F | -3°F | -2°F | -1°F | 0°F | 0°F | -1°F | -1°F | 0°F | 0°F | 0°F | -1°F | -2°F | -2°F | -3°F | -4°F | -5°F | -5°F | -6°F | -6°F | -7°F | -7°F | -5°F | -2°F | 1°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 7°F | 8°F | 8°F | 6°F |
| Feels Like | -19°F | -19°F | -19°F | -19°F | -20°F | -20°F | -20°F | -21°F | -20°F | -19°F | -17°F | -15°F | -14°F | -13°F | -12°F | -13°F | -13°F | -13°F | -13°F | -12°F | -13°F | -13°F | -14°F | -15°F | -16°F | -17°F | -18°F | -18°F | -18°F | -19°F | -19°F | -19°F | -17°F | -14°F | -12°F | -10°F | -9°F | -8°F | -6°F | -6°F | -6°F | -5°F | -4°F | -4°F | -3°F | -2°F | -2°F | -3°F |
| Cloudiness | 52% | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 61% | 42% | 33% | 27% | 22% | 0% | 0% | 2% | 5% | 16% | 30% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 2 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 0 mi | 0 mi | 0 mi | 1 mi | 5 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% |
| Humidity | 75% | 73% | 75% | 78% | 80% | 82% | 85% | 86% | 85% | 78% | 77% | 75% | 74% | 74% | 76% | 80% | 83% | 87% | 87% | 86% | 87% | 87% | 87% | 89% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 93% | 89% | 83% | 79% | 77% | 76% | 75% | 74% | 76% | 82% | 84% | 85% | 90% | 93% | 94% | 94% | 96% |
| Dew Point | -12°F | -13°F | -12°F | -11°F | -11°F | -11°F | -15°F | -16°F | -15°F | -15°F | -13°F | -12°F | -11°F | -10°F | -9°F | -8°F | -8°F | -7°F | -6°F | -6°F | -6°F | -7°F | -8°F | -8°F | -9°F | -10°F | -11°F | -11°F | -11°F | -12°F | -12°F | -12°F | -11°F | -9°F | -7°F | -6°F | -4°F | -4°F | -3°F | -2°F | -1°F | 0°F | 1°F | 3°F | 4°F | 4°F | 5°F | 3°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" |
| Wind Speed | 14.1 mph | 13.4 mph | 13 mph | 12.6 mph | 12.1 mph | 11.4 mph | 10.5 mph | 9.9 mph | 10 mph | 11.4 mph | 10.8 mph | 11 mph | 11.5 mph | 11.8 mph | 11.5 mph | 10.9 mph | 10.2 mph | 9.1 mph | 9.3 mph | 9.4 mph | 8.9 mph | 8 mph | 7.4 mph | 6.6 mph | 6.6 mph | 6.7 mph | 6.8 mph | 6.7 mph | 6.7 mph | 6.3 mph | 6 mph | 5.7 mph | 6.2 mph | 6.5 mph | 7.6 mph | 8.2 mph | 8.5 mph | 8.1 mph | 7.2 mph | 7.3 mph | 6.5 mph | 6 mph | 5.7 mph | 6 mph | 6 mph | 5.7 mph | 5.3 mph | 4.4 mph |
| Wind Direction |
![]() 314° NW | ![]() 314° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 308° NW | ![]() 302° WNW | ![]() 297° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 290° WNW | ![]() 280° W | ![]() 276° W | ![]() 275° W | ![]() 273° W | ![]() 271° W | ![]() 275° W | ![]() 273° W | ![]() 279° W | ![]() 288° WNW | ![]() 294° WNW | ![]() 299° WNW | ![]() 295° WNW | ![]() 287° WNW | ![]() 276° W | ![]() 272° W | ![]() 270° W | ![]() 267° W | ![]() 264° W | ![]() 264° W | ![]() 260° W | ![]() 259° W | ![]() 264° W | ![]() 257° WSW | ![]() 245° WSW | ![]() 241° WSW | ![]() 241° WSW | ![]() 245° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 232° SW | ![]() 231° SW | ![]() 225° SW | ![]() 221° SW | ![]() 218° SW | ![]() 217° SW | ![]() 199° SSW | ![]() 198° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clouds |
0 °F
|
-8 °F
|
0% |
75% |
|
Tuesday
Jan 20 |
Snow |
8 °F
|
-7 °F
|
20% |
77% |
|
Wednesday
Jan 21 |
Snow |
18 °F
|
5 °F
|
100% |
91% |
|
Thursday
Jan 22 |
Snow |
4 °F
|
-12 °F
|
20% |
71% |
|
Friday
Jan 23 |
Clouds |
-12 °F
|
-20 °F
|
0% |
69% |
|
Saturday
Jan 24 |
Clouds |
-1 °F
|
-19 °F
|
0% |
71% |
|
Sunday
Jan 25 |
Clouds |
12 °F
|
0 °F
|
0% |
76% |
|
Monday
Jan 26 |
Clear |
12 °F
|
-5 °F
|
0% |
62% |
|
Tuesday
Jan 27 |
Snow |
19 °F
|
0 °F
|
100% |
83% |
|
Wednesday
Jan 28 |
Snow |
18 °F
|
4 °F
|
20% |
69% |
|
Thursday
Jan 29 |
Clouds |
12 °F
|
-1 °F
|
0% |
66% |
|
Friday
Jan 30 |
Clouds |
12 °F
|
-2 °F
|
0% |
63% |
|
Saturday
Jan 31 |
Clouds |
16 °F
|
-4 °F
|
0% |
81% |
|
Sunday
Feb 1 |
Snow |
18 °F
|
2 °F
|
20% |
76% |
|
Monday
Feb 2 |
Clouds |
17 °F
|
-4 °F
|
0% |
74% |
|
Tuesday
Feb 3 |
Clouds |
4 °F
|
3 °F
|
0% |
99% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Devil's Lake News Devil's Lake Photos Devil's Lake Videos |

Login




















